AquaSEP-SB
Class I coalescing separator with bypass
Standards
compliant with PN-EN 1825-1 and PN-EN 1825-2 standards
Tank body
made of concrete/reinforced concrete, minimum class C45/55
Concrete water absorption
less than 5%
Concrete watertightness
W10
Frost resistance
F150
Manhole covers
cast iron, traffic-rated, class D400
Manhole covers
cast iron, traffic-rated, class D400
Filter
Equipped with a coalescing filter and automatic shut-off
Optional equipment
grease and sludge alarm, extension section, anti-odour filter under the manhole cover
Technical drawing and catalogue sheet
Standard dimensions
| Typ Qnom | Przepływ nominalny Qnom [l/s] | Przepływ maksymalny Qmax [l/s] | Średnica wewnętrzna Dw [mm] | Średnica zewnętrzna Dz [mm] | Średnica rur wlotu/wylotu DN [mm] | Wysokość wlotu H1 [mm] | Wysokość wylotu H2 [mm] | Wysokość całkowita Hc* [mm] |
|---|---|---|---|---|---|---|---|---|
| AquaSEP-SB 3/30 | 3 | 30 | 1000 | 1300 | 200 | 500 | 480 | 1200 |
| AquaSEP-SB 6/60 | 6 | 60 | 1000 | 1300 | 250 | 750 | 730 | 1500 |
| AquaSEP-SB 8/80 | 8 | 80 | 1000 | 1300 | 250 | 950 | 930 | 1700 |
| AquaSEP-SB 10/100 | 10 | 100 | 1200 | 1500 | 315 | 885 | 865 | 1700 |
| AquaSEP-SB 15/150 | 15 | 150 | 1200 | 1500 | 400 | 1100 | 1080 | 2000 |
| AquaSEP-SB 20/200 | 20 | 200 | 1500 | 1800 | 400 | 1000 | 980 | 1900 |
| AquaSEP-SB 30/300 | 30 | 300 | 1500 | 1800 | 400 | 1400 | 1380 | 2300 |
| AquaSEP-SB 35/350 | 35 | 350 | 1500 | 1800 | 500 | 1600 | 1580 | 2600 |
| AquaSEP-SB 40/400 | 40 | 400 | 2000 | 2300 | 500 | 1100 | 1080 | 2100 |
| AquaSEP-SB 50/500 | 50 | 500 | 2000 | 2300 | 600 | 1300 | 1280 | 2400 |
| AquaSEP-SB 60/600 | 60 | 600 | 2000 | 2300 | 600 | 1600 | 1580 | 2700 |
| AquaSEP-SB 70/700 | 70 | 700 | 2000 | 2300 | 600 | 1800 | 1780 | 2900 |
| AquaSEP-SB 80/800 | 80 | 800 | 2500 | 2740 | 700 | 1400 | 1380 | 2650 |
| AquaSEP-SB 90/900 | 90 | 900 | 2500 | 2740 | 700 | 1500 | 1480 | 2750 |
| AquaSEP-SB 100/1000 | 100 | 1000 | 2500 | 2740 | 700 | 1600 | 1580 | 2850 |
Range of AquaSep petroleum substance separators
AquaSEP-S
Coalescing separator
AquaSEP-OS
Coalescing separator with sedimentation tank
AquaSEP-SB
Class I coalescing separator according to PN-EN 858 with bypass
AquaSEP-OSB
Class I coalescing separator according to PN-EN 858, integrated with a sedimentation tank
AquaSEP-OS-P
Class I coalescing separator according to PN-EN 858, integrated with a sedimentation tank and pump chamber
Range of coalescing separators
AquaSEP-S
Coalescing separator
AquaSEP-OS
Coalescing separator with sedimentation tank
AquaSEP-SB
Class I coalescing separator according to PN-EN 858 with bypass
AquaSEP-OSB
Class I coalescing separator according to PN-EN 858, integrated with a sedimentation tank
AquaSEP-OS-P
Class I coalescing separator according to PN-EN 858, integrated with a sedimentation tank and pump chamber