AquaSEP-S

Class I coalescing separator according to PN-EN 858.

i

Standards

compliant with PN-EN 1825-1 and PN-EN 1825-2 standards

Tank body

made of concrete/reinforced concrete, minimum class C45/55

Concrete water absorption

less than 5%

Concrete watertightness

W10

Frost resistance

F150

Manhole covers

cast iron, traffic-rated, class D400
V

Filter

equipped with a coalescing filter and automatic shut-off

Optional equipment

petroleum substance and sludge alarm, extension section

Technical drawing and catalogue sheet

Standard dimensions

Typ Qnom Przepływ nominalny Qnom [l/s] Średnica wewnętrzna Dw [mm] Średnica zewnętrzna Dz [mm] Średnica rur wlotu/wylotu DN [mm] Wysokość wlotu H1 [mm] Wysokość wylotu H2 [mm] Wysokość całkowita Hc* [mm]
AquaSEP-S 1,5 1,5 1000 1300 160 340 310 1000
AquaSEP-S 1,5 1,5 1000 1300 200 400 370 1100
AquaSEP-S 3 3 1000 1300 160 540 510 1200
AquaSEP-S 3 3 1000 1300 200 500 470 1200
AquaSEP-S 6 6 1000 1300 160 740 710 1400
AquaSEP-S 6 6 1000 1300 200 800 770 1500
AquaSEP-S 8 8 1000 1300 200 900 870 1600
AquaSEP-S 10 10 1200 1500 200 800 770 1500
AquaSEP-S 10 10 1200 1500 250 850 820 1600
AquaSEP-S 15 15 1200 1500 250 1150 1120 1900
AquaSEP-S 15 15 1500 1800 250 850 820 1600
AquaSEP-S 20 20 1500 1800 250 1050 1020 1800
AquaSEP-S 20 20 1500 1800 315 985 955 1800
AquaSEP-S 25 25 1500 1800 250 1250 1220 2000
AquaSEP-S 25 25 1500 1800 315 1185 1155 2000
AquaSEP-S 30 30 1500 1800 315 1385 1355 2250
AquaSEP-S 40 40 1500 1800 315 1785 1755 2650
AquaSEP-S 50 50 2000 2300 315 1385 1355 2250
AquaSEP-S 50 50 2000 2300 400 1300 1270 2250
AquaSEP-S 60 60 2000 2300 400 1600 1570 2550
AquaSEP-S 80 80 2000 2300 400 2000 1970 2950
AquaSEP-S 100 100 2500 2740 400 1700 1670 2650
AquaSEP-S 100 100 2500 2740 500 1700 1670 2750

Range of AquaSep petroleum substance separators

AquaSEP-S

Coalescing separator

AquaSEP-OS

Coalescing separator with sedimentation tank

AquaSEP-SB

Class I coalescing separator according to PN-EN 858 with bypass

AquaSEP-OSB

Class I coalescing separator according to PN-EN 858, integrated with a sedimentation tank

AquaSEP-OS-P

Class I coalescing separator according to PN-EN 858, integrated with a sedimentation tank and pump chamber

Range of coalescing separators

AquaSEP-S

Coalescing separator

AquaSEP-OS

Coalescing separator with sedimentation tank

AquaSEP-SB

Class I coalescing separator according to PN-EN 858 with bypass

AquaSEP-OSB

Class I coalescing separator according to PN-EN 858, integrated with a sedimentation tank

AquaSEP-OS-P

Class I coalescing separator according to PN-EN 858, integrated with a sedimentation tank and pump chamber