AquaKZ-DR
HDPE non-return valve, pipe-mounted
Standards
compliant with PN-EN ISO/IEC 17050-1:2005
Material
valves are made of HDPE, which increases their strength and resistance to damage.
Seal
EPDM
Recommended application
protection against backflow
Hinge
Equipped with a hinge and ribbing made of AISI 304 stainless steel
Optional equipment
opening lock, pressure element
Technical drawing and catalogue sheet
Standard dimensions
| Typ | Średnica DN [mm] | Szerokość klapy W [mm] | Wysokość H [mm] | Długość klapy zamkniętej L [mm] |
|---|---|---|---|---|
| AquaKZ-DR 200 | 200 | 240 | 300 | 300 |
| AquaKZ-DR 250 | 250 | 290 | 350 | 350 |
| AquaKZ-DR 315 | 315 | 355 | 415 | 415 |
| AquaKZ-DR 400 | 400 | 440 | 500 | 500 |
| AquaKZ-DR 500 | 500 | 540 | 600 | 600 |
| AquaKZ-DR 630 | 630 | 670 | 730 | 730 |
| AquaKZ-DR 800 | 800 | 840 | 900 | 900 |
| AquaKZ-DR 900 | 900 | 940 | 1000 | 1000 |
| AquaKZ-DR 1000 | 1000 | 1040 | 1100 | 1100 |
Range of AquaKZ non-return valves
AquaKZ-DR
HDPE non-return valve, pipe-mounted
AquaKZ-K
HDPE flanged non-return valve
AquaKZ-K-IN
Stainless steel flanged non-return valve
Range of AquaKZ non-return valves
AquaKZ-DR
HDPE non-return valve, pipe-mounted
AquaKZ-K
HDPE flanged non-return valve
AquaKZ-K-IN
Stainless steel flanged non-return valve